High Precision GE15 ES Radial Spherical Plain Bearing
Product Introduction
GE ES Series High Precision Spherical Plain Bearings for Agriculture Machine/Engineering Hydraulic Cylinder, Forging Machine, Construction Machinery, Automation Equipment, Automobile Shock Absorber, Water Conservancy Machinery
Application




GE ES Series Series Radial Spherical Plain Bearing
Product Name | Spherical Plain Bearing |
Precision Rating | P6, P0, P5, P4, P2 |
Material | Bearing Steel (GCr15) |
Clearance | C0 C1 C2 C3 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Sliding Contact | Steel-on-Steel |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Packing | 1.Neutral Packing Bearing 2.Industrial Packing 3.Commercial Packing Bearing 4.Customize |
Delivery Time | 30 - 45 Days After The Order is Confirmed |
Shippment | 1.By Sea 2.By Air 3.By Express |
Model | Dimensions(MM) | Load Ratings(KN) | Mass | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | C | C0 | kG | |
GE 4 E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.0 | 10 | 0.003 |
GE 5 E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.005 |
GE 6 E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
GE 8 E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27 | 0.008 |
GE 10 E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.1 | 40 | 0.011 |
GE 12 E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 10.0 | 53 | 0.015 |
GE 15 ES (2RS) | 15 | 26 | 12 | 9 | 22.0 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
GE 17 ES (2RS) | 17 | 30 | 14 | 10 | 25.0 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
GE 20 ES (2RS) | 20 | 35 | 16 | 12 | 29.0 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
GE 25 ES (2RS) | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
GE 30 ES (2RS) | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
GE 35 ES (2RS) | 35 | 55 | 25 | 20 | 47.0 | 0.6 | 1.0 | 6 | 79 | 399 | 0.233 |
GE 40 ES (2RS) | 40 | 62 | 28 | 22 | 53.0 | 0.6 | 1.0 | 7 | 99 | 495 | 0.306 |
GE 45 ES (2RS) | 45 | 68 | 32 | 25 | 60.0 | 0.6 | 1.0 | 7 | 127 | 637 | 0.427 |
GE 50 ES (2RS) | 50 | 75 | 35 | 28 | 66.0 | 0.6 | 1.0 | 6 | 156 | 780 | 0.546 |
GE 60 ES (2RS) | 60 | 90 | 44 | 36 | 80.0 | 1.0 | 1.0 | 6 | 245 | 1220 | 1.040 |
GE 70 ES (2RS) | 70 | 105 | 49 | 40 | 92.0 | 1.0 | 1.0 | 6 | 313 | 1560 | 1.550 |
GE 80 ES (2RS) | 80 | 120 | 55 | 45 | 105.0 | 1.0 | 1.0 | 6 | 400 | 2000 | 2.310 |
GE 90 ES (2RS) | 90 | 130 | 60 | 50 | 115.0 | 1.0 | 1.0 | 5 | 488 | 2440 | 2.750 |
GE 100 ES (2RS) | 100 | 150 | 70 | 55 | 130.0 | 1.0 | 1.0 | 7 | 607 | 3030 | 4.450 |
GE 110 ES (2RS) | 110 | 160 | 70 | 55 | 140.0 | 1.0 | 1.0 | 6 | 654 | 3270 | 4.820 |
GE 120 ES (2RS) | 120 | 180 | 85 | 70 | 160.0 | 1.0 | 1.0 | 6 | 950 | 4750 | 8.050 |
GE 140 ES (2RS) | 140 | 210 | 90 | 70 | 180.0 | 1.0 | 1.0 | 7 | 1070 | 5350 | 11.020 |
GE 160 ES (2RS) | 160 | 230 | 105 | 80 | 200.0 | 1.0 | 1.0 | 8 | 1360 | 6800 | 14.010 |
GE 180 ES (2RS) | 180 | 260 | 105 | 80 | 225.0 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.650 |
GE 200 ES (2RS) | 200 | 290 | 130 | 100 | 250.0 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.030 |
GE 220 ES (2RS) | 220 | 320 | 135 | 100 | 275.0 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.510 |
GE 240 ES (2RS) | 240 | 340 | 140 | 100 | 300.0 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.910 |
if you need more information, please contact with us as below:
Phone: +86-13696962545
Email: winnie@gbbearing.com
Address:Room 617, No.777 xing long Road, huli District, Xiamen, Fujian, China 361006
Whatsapp: +8613696962545
Skype: youyun1978
Xiamen Golden Bridge is one of the leading China high precision ge15 es radial spherical plain bearing manufacturers, and is also a professional supplier and factory, we are always at your service.
Hot Tags: high precision ge15 es radial spherical plain bearing, China, manufacturers, supplier, factory, custom, OEM, bulk, High Temperature Bearings OEM, Pulley Nylon Bearing factory, Truck Wheel Bearings factory, Bathroom Pulley, 1 pillow block bearing, Chair Bearing factory